The boldest community memecoin charging the Ethereum network. Fair launch, LP locked, contract renounced — pure on-chain energy.













| No | Pillar | Description |
|---|---|---|
| 01 | Bull of Ethereum | Position $BULLO as the leading community-driven memecoin native to the Ethereum ecosystem. |
| 02 | Holder First | Reward long-term holders with sustainable utilities, airdrops, and on-chain incentives. |
| 03 | Cultural Asset | Build BULLO into a recognizable cultural icon across DeFi, NFTs, and crypto Twitter. |
100% fair launch on Uniswap V2 with renounced ownership and burned LP — no presale, no team allocation.
Initial liquidity permanently locked via Unicrypt to guarantee a safe trading environment.
Pursue listings on tier-1 centralized exchanges to expand global reach and liquidity depth.
Ship staking, NFT collections, and a merch portal — all settled in $BULLO on Ethereum mainnet.
| Code | Mission | Concrete Action |
|---|---|---|
| M1 | Fair Launch | 100% fair launch on Uniswap V2 with renounced ownership and burned LP — no presale, no team allocation. |
| M2 | Liquidity Locked | Initial liquidity permanently locked via Unicrypt to guarantee a safe trading environment. |
| M3 | CEX Listings | Pursue listings on tier-1 centralized exchanges to expand global reach and liquidity depth. |
| M4 | On-Chain Utility | Ship staking, NFT collections, and a merch portal — all settled in $BULLO on Ethereum mainnet. |
| Phase | Milestone | Status | Details |
|---|---|---|---|
| Q1 | Stealth Launch | Done | Contract deployed on Ethereum mainnet, LP locked, CoinGecko & CoinMarketCap submissions. |
| Q2 | Community Growth | Ongoing | 10K holder push, KOL partnerships, trending on DEXTools, Etherscan verification. |
| Q3 | Utility Drop | Soon | $BULLO staking dApp, genesis NFT mint, and tier-2 CEX listings (MEXC, Gate.io). |
| Q4 | Global Stampede | Planned | Tier-1 CEX listing, official merch store, and IRL meetups in NYC, Dubai & Singapore. |
| Allocation | Share | Purpose |
|---|---|---|
| Liquidity Pool (LP) | 70% | Paired with ETH on Uniswap V2 — LP tokens permanently burned. |
| Centralized Exchanges | 12% | Reserved for tier-1 & tier-2 CEX listings and market makers. |
| Community Rewards | 8% | Holder airdrops, staking emissions, and quest rewards. |
| Marketing & Partnerships | 6% | KOL campaigns, paid trending, and ecosystem partnerships. |
| Treasury (Multisig) | 4% | Gnosis Safe multisig for development and operational runway. |
Ape into $BULLO, hold strong, and ride the Ethereum bull run with thousands of degens worldwide.